Forget the league table, we know it’s all about the Premier League net spend table! We take transfers from the summer of 2021 until the present day.
Bold denotes a profit; final league positions in brackets…
1) Manchester United five-year net spend: £-724.35m
25/26: £-198.96m
24/25: £-111.83m (15th)
23/24: £-127.27m (8th)
22/23: £-190.24m (3rd)
21/22: £-96.06m (6th)
2) Chelsea five-year net spend: £-688.88m
25/26: £-41.73m
24/25: £-33.76m (4th)
23/24: £-153.68m (6th)
22/23: £-473.95m (12th)
21/22: £31.16m (3rd)
READ: Chelsea dominate 10 biggest transfer window spends ever
3) Arsenal five-year net spend: £-611.36m
25/26: £-188.76m
24/25: £-20.81m (2nd)
23/24: £-137.52m (2nd)
22/23: £-134.78m (2nd)
21/22: £-112.73m (5th)
4) Tottenham five-year net spend: £-515.58m
25/26: £-96.12m
24/25: £-91.42m (17th)
23/24: £-125.5m (5th)
22/23: £-117m (8th)
21/22: £-50.8m (4th)
5) Newcastle United five-year net spend: £-365.46m
25/26: £-30.56m
24/25: £-17.73m (5th)
23/24: £-85.79m (7th)
22/23: £-141.69m (4th)
21/22: £-108.17m (11th)
6) Manchester City five-year net spend: £-349.42m
25/26: £-124.48m
24/25: £-87.75m (3rd)
23/24: £-104.64m (Champions)
22/23: £5.94m (Champions)
21/22: £-37.38m (Champions)
7) Liverpool five-year net spend: £-293.92m
25/26: £-106.08m
24/25: £29.14m (Champions)
23/24: £-92.26m (3rd)
22/23: £-53.96m (5th)
21/22: £-50.02m (2nd)
8) West Ham United five-year net spend: £-289.51m
25/26: £-17.4m
24/25: £-82.6m (14th)
23/24: £21.47m (9th)
22/23: £-145.1m (14th)
21/22: £-58.25m (7th)
9) Nottingham Forest five-year net spend: £-194m
25/26: £40m
24/25: £-15.58m (7th)
23/24: £-42.28m (17th)
22/23: £-167.48m (16th)
21/22: £-5.07m (4th in Championship)
10) Crystal Palace five-year net spend: £-161.96m
25/26: £-1m
24/25: £7.45m (12th)
23/24: £-56.2m (10th)
22/23: £-34.11m (11th)
21/22: £-70.97m (12th)
11) Bournemouth five-year net spend: £-159.36m
25/26: £69.34m
24/25: £-59.67m (9th)
23/24: £-111.27m (12th)
22/23: £-71.98m (15th)
21/22: £10.08m (2nd in Championship)
12) Brentford five-year net spend: £-111.88m
25/26: £36.05m
24/25: £-20.12m (10th)
23/24: £-52.3m (16th)
22/23: £-38.44m (9th)
21/22: £-31.33m (13th)
READ: The 20 biggest transfers in the world in the 2025 summer transfer window
13) Aston Villa five-year net spend: £-110.16m
25/26: £-26m
24/25: £39.54m (6th)
23/24: £-65.44m (4th)
22/23: £-38.25m (7th)
21/22: £-2.32m (14th)
14) Burnley five-year net spend: £-103.22m
25/26: £-79.06m
24/25: £46.2m (2nd in Championship)
23/24: £-90m (19th)
22/23: £28.03m (1st in Championship)
21/22: £-7.47m (18th)
15) Fulham five-year net spend: £-95.79m
25/26: £-0.44m
24/25: £-18.86m (11th)
23/24: £-16.55m (13th)
22/23: £-42.03m (10th)
21/22: £-13.1m (1st in Championship)
16) Sunderland five-year net spend: £-87.82m
25/26: £-86.35m
24/25: £5.41m (4th in Championship)
23/24: £-1.54m (16th in Championship)
22/23: £5.08m (6th in Championship)
21/22: £-0.2m (5th in League One)
17) Leeds United five-year net spend: £-51.63m
25/26: £-68.35m
24/25: £109.47m (1st in Championship)
23/24: £-1.95m (3rd in Championship)
22/23: £-41.44m (19th)
21/22: £-49.75m (17th)
18) Brighton five-year net spend: £-18.94m
25/26: £36.41m
24/25: £-191.58m (8th)
23/24: £69.1m (11th)
22/23: £70.82m (6th)
21/22: £3.25m (9th)
19) Wolves five-year net spend: £-15.23m
25/26: £31.43m
24/25: £-7.11m (16th)
23/24: £64.14m (14th)
22/23: £-97.64m (13th)
21/22: £-4.96m (10th)
20) Everton five-year net spend: £17.49m
25/26: £-72.68m
24/25: £28.17m (13th)
23/24: £36.23m (15th)
22/23: £21.7m (17th)
21/22: £5.56m (16th)


